‘ओ’ लेवल ऑनलाइन टेस्ट सेट |
प्रैक्टिस सेट-1 | प्रैक्टिस सेट-2 | |
Introduction to Programming | Introduction to Programming | |
(50 Question in Set) | (50 Question in Set) | |
View | ||
प्रैक्टिस सेट-3 | प्रैक्टिस सेट-4 | |
Algorithms and Flowchart to solve Problems | Algorithms and Flowchart to solve Problems | |
(50 Question in Set) | (50 Question in Set) | |
View |
प्रैक्टिस सेट-5 | प्रैक्टिस सेट-6 | |
Introduction to Python | Introduction to Python | |
(50 Question in Set) | (50 Question in Set) | |
View | View |
प्रैक्टिस सेट-7 | प्रैक्टिस सेट-8 | |
Operators, Expressions, and Python Statements | Operators, Expressions, and Python Statements | |
(50 Question in Set) | (50 Question in Set) | |
View | View |
प्रैक्टिस सेट-9 | प्रैक्टिस सेट-10 | |
Sequence Data Types | Sequence Data Types | |
(50 Question in Set) | (50 Question in Set) | |
View | View |
प्रैक्टिस सेट-11 | | प्रैक्टिस सेट-12 |
Functions | | Functions |
(50 Question in Set) | | (50 Question in Set) |
View | | View |
प्रैक्टिस सेट-13 | | प्रैक्टिस सेट-14 |
File Processing | | File Processing |
(50 Question in Set) | | (50 Question in Set) |
View | | View |
प्रैक्टिस सेट-15 | | प्रैक्टिस सेट-16 |
Scope and Modules | | Scope and Modules |
(50 Question in Set) | | (50 Question in Set) |
View | | View |
प्रैक्टिस सेट-17 | प्रैक्टिस सेट-18 | |
NumPy Basics | NumPy Basics | |
(50 Question in Set) | (50 Question in Set) | |
View | View |
0 Comments